

Descripción del Producto
Tamaño | Rango (l/h) |
|---|---|
0 | 0,096 – 0,96 |
1 | 0,13 – 1,3 |
2 | 0,36 – 3,6 |
3 | 1 – 10 |
4 | 2,1 – 21 |
5 | 4,2 – 42 |
6 | 11 – 100 |
Tamaño | Rango (scfh) |
|---|---|
0 | 0,16 – 1,6 |
1 | 0,21 – 2,1 |
2 | 0,5 – 4,9 |
3 | 1,2 – 12 |
4 | 2,5 – 23 |
5 | 5,4 – 53 |
6 | 12 – 110 |
Tamaño | ΔP (mbar) |
|---|---|
0 | 12 |
1 | 12 |
2 | 12 |
3 | 12 |
4 | 32 |
5 | 38 |
6 | 44 |
Material | Temperatura máxima |
|---|---|
Kalrez 4079 | 204 °C |
PTFE | 204 °C |
Viton | 204 °C |
Buna-N | 120 °C |
EPDM | 120 °C |
Componente | Protección |
|---|---|
Indicador | IP66/IP67, NEMA 4X |
Alarmas | IP65, NEMA 4X |
Transmisor | IP66/IP67, NEMA 4X |
| Industria | Aguas & Efluentes, Alimentos & Bebidas, Cementera, Centros de Investigacion y desarrollo, Farmaceutica, Mineria, Oil & Gas, Petroquimica y Refineria, Pulpa & Papel, Quimica, Siderurgia |
|---|---|
| división | |
| marca |